Hi Nanna UAE Advance Sales Day1 07Dec - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Novo Ibn Battuta Mall | AED 1,356 | 28 | 5 | 3% |
Vox Burjuman | AED 1,022 | 21 | 6 | 4% |
Vox City Centre Deira | AED 584 | 12 | 7 | 1% |
Vox City Centre Shindagha | AED 462 | 11 | 6 | 1% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 156 | 3 | 4 | 0% |
Cinepolis Oasis Mall - Sharjah | AED 90 | 2 | 4 | 0% |
Vox City Centre Sharjah | AED 84 | 2 | 6 | 0% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 2,308 | 49 | 29 | 1% |
Novo Cinemas | AED 1,356 | 28 | 12 | 1% |
Cinepolis | AED 90 | 2 | 4 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | AED 3,754 | 79 | 84 | 0% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 2,398 | 51 | 72 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion